Some interesting superconductors
and their properties. Click element or compound for some more information.
Legend: |
---|
I | element, Type-I superconductor | II | Type-II superconductor |
III | Type-III superconductor | HTSL | High Temperature superconductor |
S | superconducting under special conditions |
element or | atomic | type | Tc | Hc1 | Hc2 | jc | λ | Energy gap | comment |
compound | number | | (K) | (Tesla) | (Tesla) | A/cm2 | nm | 10-4eV | |
* at 77K | | | | | | |
+ λab | | | | | | |
++ λc | | | | | | |
Warning: Undefined array key "sort" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 41
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 96
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 68
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 69
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 70
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 71
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 72
Warning: Undefined variable $bgcolor in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 73
Warning: Undefined array key "link" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 74
Warning: Undefined array key "name" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 77
|
Warning: Undefined array key "atomic" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 79
|
Warning: Undefined array key "type" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 80
|
Warning: Undefined array key "Tc" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 81
|
Warning: Undefined array key "Hc1" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 82
|
Warning: Undefined array key "Hc2" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 83
|
Warning: Undefined array key "jc" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 84
|
Warning: Undefined array key "lambda" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 85
|
Warning: Undefined array key "gap" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 86
|
Warning: Undefined array key "comment" in /homepages/34/d212654589/htdocs/oettinger-physics/content/en/SLtable.inc on line 87
|
Be | 4 | I | 0.026 | - | - | | | | |
Al | 13 | I | 1.14 | 0.0105 | - | | 16 | 3.4 | |
Ti | 22 | I | 0.39 | 0.01 | - | | | | |
Ga | 31 | I | 1.09 | 0.005 | - | | | | |
Zr | 40 | I | 0.546 | 0.0047 | - | | | | |
Mo | 42 | I | 0.9 | 0.0095 | - | | | | |
Tc | 43 | I | 7.77 | 0.141 | - | | | | |
Ru | 44 | I | 0.51 | 0.007 | - | | | | |
Rh | 45 | I | 0.0003 | 4.9 x 10-6 | - | | | | |
Cd | 48 | I | 0.56 | 0.003 | - | | 110 | 1.5 | |
In | 49 | I | 3.4 | 0.0293 | - | | | 10.5 | |
Sn | 50 | I | 3.72 | 0.0309 | - | | 34 | 11.5 | |
La (fcc) | 57 | I | 6 | 0.11 | - | | | | |
Lu | 71 | I | 0.1 | | - | | | | |
Hf | 72 | I | 0.12 | | - | | | | |
Ta | 73 | I | 4.483 | 0.083 | - | | | | |
W | 74 | I | 0.012 | 0.00017 | - | | | | |
Re | 75 | I | 1.4 | 0.0198 | - | | | | |
Os | 76 | I | 0.655 | 0.0065 | - | | | | |
Ir | 77 | I | 0.14 | 0.0019 | - | | | | |
Hg | 80 | I | 4.15 | 0.0412 | - | | | 16.5 | |
Tl | 81 | I | 2.39 | 0.0171 | - | | | 7.35 | |
Pb | 82 | I | 7.19 | 0.0803 | - | | 37 | 27.3 | |
Th | 90 | I | 1.37 | 0.0162 | - | | | | |
Th | 90 | I | 1.368 | | - | | | | |
Pa | 91 | I | 1.4 | | - | | | | |
V | 23 | II | 5.38 | 0.142 | 0.34 | | | 16 | |
Zn | 30 | II | 0.88 | 0.0053 | 0.0053 | | | 2.4 | |
Nb | 41 | II | 9.5 | 0.198 | 0.2 | | 39 | 30.5 | |
Ta | 73 | II | 4.48 | 0.083 | 0.18 | | | 14 | |
MgB2 | | II | 39 | | | | | | |
Bi3Ba | | II | 5.69 | 0.074 | | | | | |
Bi3Sr | | II | 5.62 | 0.053 | | | | | |
Mo3Re | | II | 9.6 | 0.053 | | | | | |
Nb3Au | | II | 11 | | | | | | |
NbSn2 | | II | 2.6 | 0.062 | | | | | |
PuCoGa5 | | II | 18.5 | | 74 | | | | |
PuRhGa5 | | II | 8.7 | | | | | | |
MoRe | | III | 12.6 | | | | | | |
Nb3(Al0.7Ge0.3) | | III | 21.5 | | 41 | | | | |
Nb3Ge | | III | 23.2 | | 36 | | | | |
Nb3Sn | | III | 18.5 | | 26 | | | | |
Nb0.6Ti0.4 | | III | 9.5 | | 12 | 2..6 x 105 | | | |
NbZr | | III | 10.8 | | | | | | |
PbMo5.1S6 | | III | 14.4 | | 50 | | | | |
V3Ga | | III | 16.5 | | | | | | |
V3Si | | III | 17.1 | | | | | | |
Li | 3 | S | 20 | | | | | | under pressure |
B | 5 | S | 11.2 | | | | | | under pressure |
C | 6 | S | 15 | | | | | | nanotube |
O | 8 | S | 0.6 | | | | | | metallic phase under high pressure |
Si | 14 | S | 8.5 | | | | | | under pressure |
P | 15 | S | 18 | | | | | | under pressure |
S | 16 | S | 17 | | | | | | under pressure |
Ca | 20 | S | 15 | | | | | | under pressure |
Sc | 21 | S | 0.34 | | | | | | under pressure |
Cr | 24 | S | 3 | | | | | | fcc phase sandwiched btw. gold layers |
Fe(hcp) | 26 | S | 2 | | | | | | non magnetic hcp phase under high pressure |
Ge | 32 | S | 5.4 | | | | | | under pressure |
As | 33 | S | 2.7 | | | | | | under pressure |
Br | 35 | S | 1.4 | | | | | | under pressure |
Sr | 38 | S | 4 | | | | | | under pressure |
Y | 39 | S | 2.8 | | | | | | under pressure |
Sb | 51 | S | 3.6 | | | | | | under pressure |
Te | 52 | S | 7.4 | | | | | | under pressure |
J | 53 | S | 1.2 | | | | | | under pressure |
Cs | 55 | S | 1.66 | | | | | | under pressure |
Ba | 56 | S | 5 | | | | | | under pressure |
Bi | 83 | S | 8.7 | | | | | | under pressure |
YBa2Cu3O7 | | HTSL | 93 | | 30-60 | 80000* | 150+/800++ | | |
Bi2Sr2CaCu2O8 | | HTSL | 85 | | 30-60 | | | | |
Bi2Sr2Ca2Cu3O10 | | HTSL | 110 | | 100-200 | | | | |
Tl2Sr2Ca2Cu3O10 | | HTSL | | | | | | | |
Te2Ca2B2Cu3Ox | | HTSL | 135 | | 100-200 | | | | |
Hg1-xTlxBa2Ca2Cu3O8.33 | | HTSL | 138 | | | | | | |
Sources:
A. V. Narlikar,
Superconductors, Oxford University Press, 2014
Kittel,
Introduction to Solid State Physics, 7th Ed.,Wiley, 1996
Myers,
Introductory Solid State Physics, 2nd. Ed., Taylor & Francis, 1997
C. Buzea,
Supercond. Sci. Technol. 18 (2005) R1-R8www.hyperphysics.comwww.superconductors.orgwikipedia